NEWS | BIO | MUSIC |JOURNAL |TOUR |
PHOTOS | PRESS | PRESS KIT | LINKS

View Tim's Flash Site Here

January 12, 2008, 6:21 pm
August 21, 2007, 3:23 pm
June 6, 2007, 10:29 pm
April 17, 2007, 10:22 am
February 14, 2007, 8:28 pm
January 13, 2007, 7:16 pm
December 22, 2006, 12:20 pm
December 14, 2006, 4:03 pm
December 12, 2006, 5:37 pm
October 3, 2006, 9:19 pm
August 16, 2006, 10:22 am
June 11, 2006, 1:29 pm
May 10, 2006, 10:34 pm
March 29, 2006, 7:38 pm
February 18, 2006, 11:23 am
November 28, 2005, 11:21 pm
October 23, 2005, 7:31 pm
October 4, 2005, 10:29 pm
September 16, 2005, 10:42 pm
July 21, 2005, 10:42 pm
June 25, 2005, 11:41 pm
May 25, 2005, 2:20 pm
May 2, 2005, 2:00 am
April 13, 2005, 12:16 am
April 11, 2005, 12:09 am
March 20, 2005, 10:54 pm
March 16, 2005, 9:42 pm
March 11, 2005, 10:37 am
February 25, 2005, 4:48 pm
February 19, 2005, 8:22 pm
February 15, 2005, 2:44 pm
February 4, 2005, 12:16 am
January 31, 2005, 4:10 pm
January 27, 2005, 10:13 am
January 16, 2005, 11:03 pm
December 24, 2004, 12:54 pm

Countdown to release

We are counting down over here for the release of the second album. It's in duplication right now and will soon go to press followed by a college radio campaign. Come March the album will be released and you guys will have your hands on 12 brand new tracks in addition to the single 'This Life'. The other day, I hid one of the new songs on the site - so far only those on the mailing list know exactly where it is. Anyway, the name of it is Adelaide. If you get bored and are looking to procrastinate - you should try to find it. Here's a clue... remember that game you used to play as a kid where you were 'cold' if you were far away from a hidden object and you were 'hot' if you were close to it. Think along those lines.


45427

View The Site Map.


Page Last Modified: Monday 05th of January 2009